Deleted : 1,999(0)
Num. Domain Creation Expiration Deleted Status Name Server
1,999 0000-00-00 0000-00-00 0000-00-00 ns1.sedopa
1,998 2009-12-04 0000-00-00 2000-03-04 harvey.ns.
1,997 2004-03-09 0000-00-00 2006-07-04 ns-cloud-b
1,996 0000-00-00 0000-00-00 2004-06-04 ns-a1.cono
1,995 2003-02-01 0000-00-00 0000-00-00 ns-1522.aw
1,994 0000-00-00 0000-00-00 2004-04-05 adns.cs.si
1,993 0000-00-00 0000-00-00 0000-00-00 ns1.aftern
1,992 0000-00-00 0000-00-00 0000-00-00 ns1.aftern
1,991 0000-00-00 0000-00-00 0000-00-00 dns1.regis
1,990 2009-08-04 0000-00-00 2009-08-04 ns1.aftern
1,989 2009-12-03 0000-00-00 2009-12-03 seth.ns.cl
1,988 0000-00-00 0000-00-00 0000-00-00 ns-cloud-a
1,987 2003-12-09 0000-00-00 0000-00-00 chip.ns.cl
1,986 0000-00-00 0000-00-00 0000-00-00 dns1.flgl.
1,985 2004-09-04 0000-00-00 0000-00-00 curitiba.n
1,984 0000-00-00 0000-00-00 0000-00-00 ns1.111191
1,983 0000-00-00 0000-00-00 2003-07-05 ns1dhl.nam
1,982 2007-08-02 0000-00-00 0000-00-00 ns1.google
1,981 0000-00-00 0000-00-00 2004-06-05 a5.share-d
1,980 2007-12-01 0000-00-00 0000-00-00 a.dnsjar.n
12345678910